| SPECIFICATION - CDM1185 | |||
| Engine Model | DF-C215 CUMMINS 6CTA8.3 | ||
| Rated Power (kW / rpm) | 160/2200 | ||
| Type | Turbo Charger, Water-Air Intercooler | ||
| Number of Cylinder | 6 | ||
| Max.Torque (Nm) | 908 | ||
| Dimensions (LxWxH) (mm) | 8800 × 2670 × 3500. | ||
| Operating Weight (Standard) (kg) | 16000 | ||
| Travelling Speed (km / h) | Forward | 5,9,11,19,23,38 | |
| Reverse | 5,11,23 | ||
| TRACTION Force (kN) | 91 | ||
| Max.Gradeability | 30% | ||
| Tire Inflation Pressure (KPa) | 0.2 to 0.23 | ||
| Hydraulic Working Pressure (Mpa) | 16 | ||
| Transmission Pressure (Mpa) | 1.3 to 1.7 | ||
| Max.Steering Angle of Front Wheels | ± 45 ° | ||
| Max.Lean Angle of Front Wheels | ± 17 ° | ||
| Max.Oscillation Angle of Front Wheels | ± 15 ° | ||
| Max.Oscillation Angle of Balance Box | ± 15 ° | ||
| Frame Articulation Angle | ± 22 ° | ||
| Articulation Min.Tuming using Radius (mm) | 8000 | ||
| Blade | Max.Lift Above Ground (mm) | 455 | |
| Max.Depth of Cutting (mm) | 550 | ||
| Position Max.Blade Angel | 90 ° | ||
| Cutting Blade Angle | 34 ° ~ 65 ° | ||
| Circle Reversing Rotation | 360 ° | ||
| Dimensions (Width x Height) (mm) | 3965 × 600 | ||
| Front Dozer Blade | |||
| Raear Scarifier | |||
| Air-conditioner | |||
Lonking CDM1185(DF Cummins)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Please include your contact number. Thank you.