Highlights of hydraulic excavator CDM6215
1. Adopting super powerful, large torque and direct injection turbocharged type engine
2. All round work structure
3. GPS service system: multifunction of positioning, malfunction recording, instant messaging and cross space
2. All round work structure
3. GPS service system: multifunction of positioning, malfunction recording, instant messaging and cross space
4. Luxurious and comfortable cab: capacious and overall upgrading of Inner decorations
Overall data of mini hydraulic excavator CDM6215
| Operating Weight (Kg) | 21,220 |
| Bucket Capacity (cu.m) | 1 |
| Travel Speed (Low/High)Km/h | 3.33/5.54 |
| Swing Speed (rpm) | 12.1 |
| Enging Type | B5.9-C |
| Net Power (KW/rpm) | 112/1950 |
| Displacement (L) | 5.9 |
| Bucket Capacity Range (cu.m.) | 0.8-1 |
| Operating Pressure (MPa) | 50 |
| Flow (L/min) | 208×2 |
| Hydraulic Tank Capacity (L) | 280 |
| Max.Digging Radius (mm) | 9900 |
| Max.Digging Height (mm) | 9250 |
| Max.Digging Depth (mm) | 6630 |
| Max.Vertical Digging Depth (mm) | 3330 |
| Max. Digging Radius on the Ground (mm) | 9900 |
| Min.swing radius (mm) | 2750 |
| Max.dumping height (mm) | 6620 |
| Size (width ×height )mm | 2809x3200 |
| Working Range (Ground/Underground) mm | 478 |

No comments:
Post a Comment
Please include your contact number. Thank you.