Overall Data
| ||||||||||
| Bucket Capacity (m3) | 0.95 | |||||||||
| Rated Payload (kg) | 1600 | |||||||||
| Operating Weight (kg) | 5500 | |||||||||
| Traction Force (kN) | 50 | |||||||||
| Breakout Force (kN) Max. Travel Speeds (km /h): | 52 | |||||||||
| I | II | |||||||||
| Forward | 7.4 | 20.8 | ||||||||
| Reverse | 7.2 | 20.4 | ||||||||
Engine
|
YTO YT4A2-24
| |||||||||
| Rated Power (kW/rpm) | 55/2400 | |||||||||
| Rated Torque (Nm/rpm) | 235/1680-1800 | |||||||||
| Starting Voltage (V) | 24 | |||||||||
Drive Train
| ||||||||||
| Torque Converter | Single-stage, Single-turbine, 3-element | |||||||||
| Torque Ratio | 3.7 | |||||||||
| Transmission | Fixed Shaft Hydraulic Shift Spur Gear | |||||||||
| Gear | 2F/2R | |||||||||
| Pressure of Transmission (MPa) | 1.2-1.5 | |||||||||
| Main Reducer | Spiral Bevel Gear Single-stage Reduction | |||||||||
| Final Reducer | Planetary Reduction | |||||||||
| Tire | 16/70-20 | |||||||||
Brake System
| ||||||||||
| Service Brake | Air Drive, Four Wheel Brake (Dry) | |||||||||
| Setting Pressure (MPa) Parking & Emergency Brake | 0.78 Flexible Shaft Controlled Calliper | |||||||||
Steering System
| ||||||||||
| TypeCylinders-BorexStroke (mm) Steering Pump | Hydraulic Load Sensor System2-63X280 Shared With Working Pump | |||||||||
| System Pressure (MPa) | 14 | |||||||||
| Steering Angle | ±35° | |||||||||
Hydraulic System
| ||||||||||
| Lift Cylinders-BorexStroke (mm) | 2-90X589 | |||||||||
| Tilt Cylinder-BorexStroke(mm) | 1-100X387 | |||||||||
| Working Pump | Gear Pump | |||||||||
| Flow Rate (L/min/RPM) | 120/2400 | |||||||||
| System Pressure (MPa) | 16 | |||||||||
| Hydraulic Cycle Time, Rated Load in Bucket (In Second): | ||||||||||
| Raise(Loaded) | Dump | |||||||||
| 4.9 | 0.8 | |||||||||
Electrical System
| ||||||||||
| System Voltage (V) | 24 | |||||||||
| Battery(2 in series) (Ah) | 180 | |||||||||
| Lamp Voltage (V) | 24 | |||||||||
Service Refill Capacity
| ||||||||||
| Fuel Tank (L) | 80 | |||||||||
| Hydraulic Tank (L) | 80 | |||||||||
| Transmission (L) | 14 | |||||||||
| Front Axle (L) / Rear Axle (L) | 12/12 | |||||||||
Air Conditioning System (Optional)
| ||||||||||
| Heating Capacity (W) | 5800(±10%) | |||||||||
| Cooling Capacity (W) | 4500(±10%) | |||||||||
Lonking CDM816D
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment
Please include your contact number. Thank you.