| Specifications | |
|---|---|
| Operating Weight (kg) | 12000 |
| Length × Width × Height (mm) | 5978 × 2280 × 3037 |
| Burden on Front Drum Weight (kg) | 6500 |
| Burden on Rear Wheel Weight (kg) | 5500 |
| Static Linear Load (N / cm) | 303 |
| Min. Turning Radius (mm) | 6500 |
| Travel Speed (km / h) | 0 to 10.8 |
| Gradeability (%) | 40 |
| Vibration Frequency (Hz) | 30/36 |
| Nominal Amplitude (mm) | 1.8 / 0.9 |
| Centrifugal force (kN) | 270/180 |
| Engine (DF Cummins) Model | 6BTA5.9-C150 |
| Min. Fuel Consumption (g / kWh) | 206 |
| Rated Power (kW / rpm) | 112/2200 |
| Fuel Tank Capacity (L) | 280 |
| Vibration Pump | Imported Variable Piston Type |
| Vibration Motor | Imported Variable Piston Type |
| Steering Model | Hydraulic Steering |
| Axle Type | Reduce Reduce Front + Middle + Wheel Hub |
| Tyre | 23.1 to 26 8pr |
| Service Brake Type | Hydraulic Lock Front and Rear Brake |
| Parking Brake Type: | Oil Cut Front and Rear Wheel Brake |
| Hydraulic Oil Tank Capacity (L) | 90 |
| A / C Model | GK15-5.0Y2 |
| A / C Refrigerating Capacity (w) | 4500 |
| A / C Heating Capacity (W) | 5800 |
Lonking CDM512D
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment
Please include your contact number. Thank you.