Rops / fops panoramic cabin
Front & rear light for night operation
Panoramic cabin / tiltable column
Open-loop hydraulic vibration system
Permco hydraulic components
and impress Wear resistant
Front & rear light for night operation
Panoramic cabin / tiltable column
Open-loop hydraulic vibration system
Permco hydraulic components
and impress Wear resistant
Specifications | |
---|---|
Operating Weight (kg) | 14000 |
Length × Width × Height (mm) | 6081 × 2300 × 3400 |
Burden on Front Drum Weight (kg) | 7000 |
Burden on Rear Wheel Weight (kg) | 7000 |
Static Linear Load (N / cm) | 330 |
Min. Turning Radius (mm) | 6300 |
Travel Speed (km / h) | 2.1 / 3.9 / 8.4 |
Gradeability (%) | 30 |
Vibration Frequency (Hz) | 28 |
Nominal Amplitude (mm) | 1.8 / 0.9 |
Centrifugal force (kN) | 290/160 |
Engine Model | WEICHAI WP6G125E202 |
Min. Fuel Consumption (g / kW.h) | 220 |
Rated Power (kW / rpm) | 92/2000 |
Fuel Tank Capacity (L) | 280 |
Vibration Pump | Permco |
Vibration Motor | Permco |
Steering Model | Hydraulic Steering |
Axle Type | Middle Reduce + Wheel Hub |
Tire | 23.1 to 26 12PR |
Service Brake Type | Air-Over-Oil Disc Brake on Rear Axle |
Parking Brake Type | Manual Operated Brake on Transmission |
Hydraulic Oil Tank Capacity (L) | 180 |
A / C Model | TY40A |
A / C Refrigerating Capacity (w) | 4600 |
A / C Heating Capacity (W) | 5800 |
No comments:
Post a Comment
Please include your contact number. Thank you.