[Youtube http://www.youtube.com/watch?v=c-TrmfjTLSE?feature=player_detailpage]
Features
- Ergonomic driver seat for perfect all-round visibility
- Clear information display
- Excellent hill climbing ability via a self-locking a differential
- 3-point SWIVEL joint for optimum driving comfort
- Hydrostatic steering
- Optimum ease of maintenance, long service intervals

Technical data
Weights |
Operating weight with cab | kg | 10535 |
Operating weight with ROPS | kg | 10315 |
Operating weight, max. | kg | 12 060 |
Axle load, front / rear | kg | 5690/4845 |
Load per Tyre, rear | kg | 2422.5 |
Static linear load, front | kg / cm | 26.6 |
French classific., Data / class | | 35.5 / VM2 |
Machine dimensions |
Total length | mm | 5695 |
Max. working width | mm | 2140 |
Width | mm | 2250 |
Turning radius, inside | mm | 4005 |
Total height | mm | 3020 |
Size of tires, rear | | 23.1 to 26 12 AW PR |
Number of padfeet | | |
Wheel base | mm | 3005 |
Height of the padfeet | mm | |
Roller drum width | mm | 2140 |
Front area of padfeet | cm² | |
Drum diameter | mm | 1504 |
Width over tires | mm | 2130 |
Diameter of tires | mm | 1565 |
Loading height, min. | mm | 2320 |
Diesel engines |
Manufacturer | | DEUTZ |
Type | | BF4M 2012C |
Number of cylinders | | 4 |
Power rat. ISO 14 396, kW / PS / rpm | | 98.0 / 133.3 / 2300 |
Power rat. DIN / ISO3046IFN kW / hp / rpm | | 98.0 / 133.3 / 2300 |
SAE J1349 power rating, kW / hp / rpm | | 98.0 / 131.3 / 2300 |
Emissions standard EU / USA | | II / Tier 2 |
Drive |
Hydrostatic drive, front / rear | | Hydraulic motor / axle |
Speed, working gear | km / h | 0-5,7 / 0-7,6 / 0-7,9 |
Speed, transportation gear | km / h | 0-11,7 |
Climbing ability, vibration on / off | % | 48/53 |
Vibration |
Vibration frequency, front, I / II | Hz | 30/40 |
Amplitude, front, I / II | mm | 1,90 / 0,80 |
Centrifugal force, front, I / II | kN | 246/144 |
Steering |
Steering, type | | Articulated steering |
Steering, actuation | | hydrostatic, steering wheel |
Steering angle +/- | ° | 33 |
Oscillation angle +/- | ° | 10 |
Brake system |
Service brake, mode | | hydrostatic |
Service brake, actuation | | Drive lever |
Parking brake, mode | | Spring-loaded / mechanical |
Parking brake, actuation | | electr. & Autom. |
Emergency brake, mode | | hydr. / Mech. |
Emergency brake, actuation | | Emergency Stop / E-Stop |
No comments:
Post a Comment
Please include your contact number. Thank you.